| 4 1/4 yards of Forrest cloth @ 4/. | 00.17.00 |
| 2 1/2 dozen of Coat Buttons & 2 Sticks hair | 00.02.06 |
| 1 Hatt 5/. one Cane 2/6 | 00.07.06 |
| 3 pair of Stockings | 00.05.00 |
| 2 Worsted Caps 2/6. 1 Silk handkf 4/. | 00.06.00 |
| 4 Shirts 15/. 1 pair Long Breeches 3/. | 00.18.00 |
| 1 Vest without Sleaves | 00.04.06 |
| 2 Jackets & Breeches | 00.04.00 |
| 1 old Coat with some Remnants | 00.01.00 |
| pair Garters | 00.00.04 |
| 10lb Pewter 10/. 5 1/2 of old Do 2/. | 00.12.02 |
| 6 1/4 yards of Linnen | 00.15.7 1/2 |
| yard & quarter of Linnen | 00.02.06 |
| 1/2 yard Buckram 6 hanks of silk 9d | 00.01.03 |
| 356lb Tobacco @ 12/6 pr Ct | 02.04.06 |
| 1 Trundle Bedstead | 00.03.00 |
| one Chamber Pott | 00.01.03 |
| 1 Tobacco Hogshead | 00.03.00 |
| 1 pair Shoes | 00.05.00 |
| 250 2d Nails | 00.00.06 |
| pair of old Shoes & old Hatt | 00.01.00 |
| Cash 7/6 Powder & Shott 1/. | 00.08.06 |
| fish Hooks Lines & Linkers | 00.02.00 |
| 2 pair of Spectacles one Razor | 00.02.00 |
| 1 Bed & Bolster | 00.10.00 |
| one pair of old Sheets | 00.06.00 |
| 2 old Rugs | 00.02.00 |
| one Peck & Salt & Can | 00.02.00 |
| One Old Saddle and Bridle | 00.05.00 |
| Old Chest & Trifles | 00.03.06 |
| 2 Parcel of Cooper's Tools | 01.00.00 |
| Parcel of Carpenter's Do | 00.16.00 |
| one Broad Ax & Narrow Do | 00.08.00 |
| One cutting Knife and a gimblet | |
| and 6 pot Hooks | 00.01.02 |
| one old Chiar 6d fish Gigg 1/6 | 00.02.00 |
| Staves and Heading for Barrels | 00.07.06 |
| one Gallon Runlet | 00.00.06 |
| £2.18.08 1/2 |