| 2 Steers 7 years old Do one 6 years Do 22/6 | 02.03.00 |
| 1 three years old Bull @ 8/. | 00.08.00 |
| 3 two year old cattle @ 6/. | 00.18.00 |
| 1 Cow & yearling @ 15/. | 00.15.00 |
| 1 heifer 3 years old 1 Steer @ 8/. | 00.16.00 |
| 1 Cow & Calf @ 12/. | 00.12.00 |
| 2 four year old Steers @ 15/. | 01.10.00 |
| 1 Mare & yearling at Hogg Isld | 01.00.00 |
| 1 Mare & Colt at Hogg Island | 01.00.00 |
| 2 Sheep at Hogg Island @ 3/. | 01.04.00 |
| 2 old Horses @ 20/. | 02.00.00 |
| 2 Mares @ 25/. | 02.10.00 |
| 15 Sheep @ 2/9. | 02.10.03 |
| 3 Cows & Calves @ 20/. | 03.00.00 |
| 3 Yearlings @ 6/. | 00.18.00 |
| 6 Cows @ 16/. | 04.16.00 |
| 1 large old Canoe @10/. | 00.10.00 |
| 1 old small Do @ 5/. | 00.05.00 |
| 31 Hoggs @ 3/. 4 piggs @ 12d | 05.07.00 |
| N1 Bed & wt 46lb @ 13d | 02.09.10 |
| 1 bedstead mat & Cord | 00.03.00 |
| 1 pair of Sheets 6/. 1 blanket @ 4/. | 00.10.00 |
| 1 thread Rugg @18/. | 00.18.00 |
| N 2: 1 bed & bolster wt 64lb @ 6d | 01.12.00 |
| N 3. 1 bed & bolster wth linnen tick & bolster wt 68lb @ 3d | 00.17.00 |
| N 4. 1 bed & bolster wt 64 lb @ 6d | 01.12.00 |
| N 5. 1 bed & bolster wt 42 lb @ 12d | 02.02.00 |
| 1 pair of Sheets @ 12/. 1 blanket @ 2/6. | 00.14.06 |
| 1 quilt at 10/. | 00.10.00 |
| 1 bed stead mat & cord @ 7/. | 00.07.00 |
| N 6. old bed & old bolster wt 87 lb @ 2d | 00.14.03 |
| 1 bed stead mat & Cord @ | 00.02.06 |
| N 7. 1 bed & bolster wt 56 @ 3d | 01.17.04 |
| 1 bed stead mat & cord 3/. | 00.03.00 |
| 1 pair of old blankets & pair of old Sheets | 00.04.00 |
| 1 pair of Virginia Curtains & Valens | 00.15.00 |
| 1 pair of old Do | 00.04.00 |
| 1 old yarn Rugg | 00.10.00 |
| 1 Virga made Rugg | 00.03.00 |
| 1 old Red Do | 00.07.00 |
| 1 old blue Rugg | 00.02.00 |
| 12 old Baskets | 00.02.00 |
| 16 Reeds @ 11d 1 tanned Sheep skin 6d | 00.01.05 |
| 1 low Case of drawers @ 25/. | 01.05.00 |
| piece of upper leather @ | 00.02.06 |
| 5 Suits of Weavers Gears | 00.18.00 |
| 3 Sheets & 2 blankets @ | 00.10.00 |
| 2 pair of Sheets @ | 00.18.00 |
| 3 pillows wth Cases | 00.06.00 |
| 1 Gun @ 16/. 1 pair of pistols & Holsters old @ 4/. | 01.00.00 |
| 1 old Carbine @ 12d 7 old Sickles @ 15d | 00.02.03 |
| 1 Chafing dish & grid Iron | 00.06.00 |
| 1 box iron & 2 heaters @ 2/6. 1 old flat iron @ 12d | 00.03.06 |
| 1 old Couch @ 2/. 1 square table 6/. | 00.08.00 |
| 2 foot Wheels @ 8/. | 00.16.00 |
| 3 pair of old Shears @ 15d a parcel old Books @ 4/. | 00.05.03 |
| 1 long square table & old box | 00.03.00 |
| 1 flask wth oyl & parcel of knives & forks @ 4/. | 00.04.00 |
| 2 pair of old Shoes & 1 pair of new Do | 00.04.00 |
| 5 pottle bottles @ 2/6. 13 qt Do & 4 malls @ 2/. | 00.04.06 |
| a parcel of earthen Ware @ 5/. | 00.05.00 |
| 5 earthen plates & Salt & Cream pot @ 3/. | 00.03.00 |
| 1 pair of Stillards @ 7/. pair of [-----] @ 6d | 00.07.06 |
| 4 Candle sticks 2/. old morter & pestle 1/. | 00.03.00 |
| 1 old pepper box & tin funnel @ | 00.00.06 |
| 4 Chairs @ 4/. 4 Do @ 2/. | 00.06.00 |
| 1 small looking glass @ 15d 1 Do 2 6d | 00.01.09 |
| 1 bed stead mat & Cord @ 3/. one trundle Do 2/6. | 00.05.06 |
| 1 Cart & Wheels | 01.00.00 |
| 27 1/2lbs of pewter & 15d 22 lbs of Do @ 15d | 03.02.06 |
| 13 1/2lbs of bason pewter @ 15d | 00.16.03 |
| 19 1/2lbs of pewter old @ 9d | 00.14.07 |
| 12 pair of old Shoes @ 9d | 00.09.00 |
| 6 old Axes @ 12d | 00.12.00 |
| 264lbs of pot iorn @ 2 1/2 | 02.04.02 |
| 1 Iron spit @ 5/. | 00.05.00 |
| 1 Iron Skillet 15d 2 small brass kettles 4/. | 00.05.00 |
| 2 old frying pans @ 18d pair fire tongs & flesh fork @ 18d | 00.03.00 |
| 1 Loom @ 16/. 1 old Coopers Ax & 2 adzes @ 2/. | 00.12.00 |
| 5 half Bushels @ 5/6. 1 old had saw @ 6d | 00.06.00 |
| 1 old drawing knife fleshing & scrubbing Do | 00.02.06 |
| 1 old bark shave old Chizel & Gouge 14d | 00.01.02 |
| 3 old Augers & [-----] borer @ 2/6. | 00.02.06 |
| 1 blue & white piss pot and qt mugg & 6 pieces of red | 00.03.04 |
| 1 old adze & old branding iron | 00.03.00 |
| 1 old hackle @ 6/. | 00.06.00 |
| 26 lbs old Iron @ 2d 2 old Swords @ 4/. | 00.08.04 |
| 2 old hammers @ 18d ond table & Couch @ 12d | 00.02.06 |
| 4 lbs Lead @ 10d 3 Iron Wedges @ 5/. | 00.05.10 |
| 3 old Sifters @ 2/6. 1 parcel of toe thread @ 4/. | 00.06.06 |
| a small parcel of old pewter @ | 00.02.00 |
| 2 old Canoe Sails @ 9/. | 00.08.00 |
| 2 old Bunlets @ 2/. broad tray 12d | 00.03.00 |
| 4 old fishing lines wth hooks & sinkers 3/6. | 00.03.06 |
| a parcel of lumber in the kitchen | 00.03.00 |
| 1 Jarr wth oyl 4/. 6 1/2 bushls Salt @ 12d | 00.10.06 |
| 27 lbs of Geese feathers @ 10d | 01.02.06 |
| 2 plows & 2 old Harrows @ 11/6. | 00.11.06 |
| a parcel of Cyder Cask @ | 01.00.00 |
| 3 old tubs @ 12d 1 side of Sole leather | 00.04.00 |
| 1 hand mill 30/. a parcel of [-----] @ 5 | 01.10.00 |
| 5 new Byder & yearling Skin @ | 00.15.00 |
| 1 pair of Cann hooks wth Rope @ 15d & 5th part of pair of Stillards | 00.02.04 |
| a parcel of under Tobacco | 00.10.00 |
| a parcel of Horse Gear @ 3/8. a parcel of Salt in a tub 4/2. | 00.04.02 |
| 1 side Saddle | 01.15.00 |
| 1 mans Saddle | 01.05.00 |
| 1 mans Do wth bridle | 00.10.00 |
| Leather & other [-----] to make three mens Saddles @ | 01.01.00 |
| 1 Woolen Wheel @ 4/. 1 do old @ 2/. | 00.06.00 |
| 9 Bushels of Wheats @ 22d | 00.16.06 |
| 5 old tubs in the milk house | 00.05.00 |
| 8 dozen of Candles @ | 00.03.04 |
| 1 old fashion Cupboard | 00.08.00 |
| a parcel of Sope | 00.04.00 |
| 2lbs of tallow @ 6d 34lbs of unwashed Wool @ 6d | 00.17.06 |
| 5lbs of unwashed Wool @ 7d | 00.02.11 |
| 2 towels @ 12d 5 old towels & old table cloth @ 15d | 00.02.03 |
| 7 napkins old @ 3/. two table Cloaths @ 5/. | 00.08.04 |
| 9 1/2 yds of Virga Cloth @ 16d | 00.14.05 |
| 5 1/2 yds of Irish Linnen @ 20d | 00.05.10 |
| 4 yds Garlix @ 12d 1 1/2 yds of Checkd Line @ 12d | 00.05.06 |
| 4 1/2 yds of Shalloon @ 18d | 00.06.09 |
| 3 Sugar boxes @ 9d to 16 sheets of paper @ 6d | 00.01.02 |
| a bagg wth pepper @ 18d 1 Chest wth lock & key @ | 00.09.06 |
| 7 teaspoons @ 7d Cash ,1.16.2 | 01.16.09 |
| 1 pair of money scales @ 3/. 1 pd of Ginger 6d | 00.03.06 |
| 1 old Chest @ 18/. a small case wth 10 Bottles @ 3/. | 00.04.06 |
| 1 ticken vest & breeches @ 5/. 1 old linen Do @ 2/. | 00.07.00 |
| 1 old Coat & Virga breeches & two hats | 00.03.00 |
| 1 Druggot Coat & 3 Jackets & felt hats @ 20/. | 01.00.00 |
| 1 pair of thread Stockens 2/5. 2 pair of old yarn Do 12d | 00.04.06 |
| 1 old white jacket & old [----] @ 15d 2 Coarse shirts @ 6/. | 00.07.03 |
| 1 fine shirt good @ 4/6. 1 pair of Checkd long leg [-----] | 00.06.06 |
| 1 Cyder Anchor @ 15d 1 [-----] | 00.07.03 |
| 800: Tobo @ 10/. 5 Bushls Corn 5/. | 04.05.00 |
| 1 two year old Bull @ 8/. 1 Reel @ 1/. | 00.09.00 |
| 1 Carpenters [-----] [-----] for a Cooper | |
| 22 Geese | |
| 1 Grindstone | |
| 2 hoggs | |
| 1 silverspoon wt 5 3 pd of Red Wool |